TANGAZA BIASHARA YAKO HAPA KWA BEI NAFUU / ADVERTISE YOUR BUSINESS HERE AT CHEAP RATES | CONTACT ME: kilinyepesi@gmail.com

 photo DTB_zps7bd2662d.jpg

 photo fl_zps09337f7a.jpg


Habari Mpya:
Tuesday, May 25, 2010

Today Exchange Rates

10:13 PM
Applicable Exchange Rates for 25th May, 2010
7
8 CURRENCY CODE BUYING SELLING
9
10 US$ 50-100 Units USD 1405.0000 1515.0000
11 US$ 1-20 Units USD 1330.0000 1515.0000
12 EURO100-500 Units EUR 1740.0000 1880.0000
13 EURO 5-50 Units EUR 1655.0000 1880.0000
14 POUND STG £ 20-50 Units GBP 2045.0000 2185.0000
15 £ 1-10Units GBP 1960.0000 2185.0000
16
17
18 CURRENCY CODE NON CASH
19
20 US DOLLAR USD 1415.0000 1505.0000
21 EURO EUR 1750.8211 1870.8211
22 JAPANES YEN JPY 14.3648 17.9996
23 STERLING POUND GBP 2055.8172 2175.8172
24 SWITZ FRANK CHF 1254.2805 1284.2805
25 CANADIAN DOLLAR CAD 1368.0216 1388.0216
26 AUSTRALIAN DOLLAR AUD 1997.3445 1217.3445
27 SWEDISH KRONOR SEK 180.6613 190.6613
28 DANISH KRONOR DKK 238.5556 248.5556
29 NORWEGIAN KRONOR NOK 220.9679 227.9679
30 GOLD XAU 1752189.6500 1759589.6500
31 KENYA SHILLING KES 17.0633 21.5563
32 UGANDA SHILLING UGX 0.6616 0.6696
33 SOUTHAFRICAN RAND ZAR 183.4439 198.4439
34 ZAMBIAN KWACHA ZMK 0.2913 0.2933
35 MALAWIAN KWACHA MWK 9.6620 9.7772
36 MOZAMBIQUE MET MZM 0.0566 0.0574
37 BOTSWANA PULA BWP 202.4000 210.0400
38 BURUNDI FRANC BIF 0.5973 0.5993
39 NEWZEALAND DOLLAR NZD 977.7201 989.6187
40 SAUDIARABIAN RILA SAR 391.7740 393.8050
41 HONGKONG DOLLAR HKD 187.5168 190.0762
42 SINGAPORE DOLLAR SGD 1034.4514 1046.6450
43 INDIAN RUPEE INR 30.9263 31.3767
44 PAKISTAN RUPEE PKR 17.2322 17.5904
45 UAE DIRHAM AED 396.6346 405.0346
46 SDR SDR 2165.6275 2178.6275

1 comments:

Anonymous said...

This blog is provide result oriented thing, actually your strategy is very good for showing content, I really impress for your blog because it's related to Compare exchange rates.

Post a Comment

 
BONYA HAPA