TANGAZA BIASHARA YAKO HAPA KWA BEI NAFUU / ADVERTISE YOUR BUSINESS HERE AT CHEAP RATES | CONTACT ME: kilinyepesi@gmail.com

 photo DTB_zps7bd2662d.jpg

 photo fl_zps09337f7a.jpg


Habari Mpya:
Thursday, March 3, 2011

Applicable Exchange Rates for 03rd March , 2011 CRDB BANK

5:22 PM
2 Head office -Treasury Department: Telephone No. 255 22 2110768/2114239/2114836
3
4 Fax 255 22 2110768, e-mail :treasury@crdb.com
5
6 Applicable Exchange Rates for 03rd March , 2011
7
8 CURRENCY CODE BUYING SELLING
9
10 US$ 50-100 Units USD 1,464.0000 1,566.0000
11 US$ 1-20 Units USD 1,379.0000 1,566.0000
12 EURO100-500 Units EUR 2,038.0000 2,153.0000
13 EURO 5-50 Units EUR 1,953.0000 2,153.0000
14 POUND STG £ 20-50 Units GBP 2,420.0000 2,535.0000
15 £ 1-10Units GBP 2,335.0000 2,535.0000
16
17
18 CURRENCY CODE NON CASH
19
20 US DOLLAR USD 1474.0000 1556.0000
21 EURO EUR 2048.0244 2143.0244
22 JAPANES YEN JPY 16.5239 21.9992
23 STERLING POUND GBP 2430.3248 2525.3248
24 SWITZ FRANK CHF 1625.4263 1655.4263
25 CANADIAN DOLLAR CAD 1548.8277 1568.8277
26 AUSTRALIAN DOLLAR AUD 1528.8012 1549.8012
27 SWEDISH KRONOR SEK 235.1199 245.9987
28 DANISH KRONOR DKK 276.7896 286.7896
29 NORWEGIAN KRONOR NOK 267.2615 277.2615
30 GOLD XAU 2169713.4000 2177113.4000
31 KENYA SHILLING KES 16.8092 21.9999
32 UGANDA SHILLING UGX 0.6384 0.6464
33 SOUTHAFRICAN RAND ZAR 216.1329 226.8883
34 ZAMBIAN KWACHA ZMK 0.3182 0.3202
35 MALAWIAN KWACHA MWK 9.9457 10.0609
36 MOZAMBIQUE MET MZM 0.0582 0.0590
37 BOTSWANA PULA BWP 225.3234 232.9634
38 BURUNDI FRANC BIF 0.6128 0.6148
39 NEWZEALAND DOLLAR NZD 1123.0159 1134.9145
40 SAUDIARABIAN RILA SAR 403.1865 405.2175
41 HONGKONG DOLLAR HKD 193.2663 195.8257
42 SINGAPORE DOLLAR SGD 1188.9213 1201.1149
43 INDIAN RUPEE INR 33.4525 33.9029
44 PAKISTAN RUPEE PKR 17.5353 17.8935
45 UAE DIRHAM AED 408.3529 416.7529
46 SDR SDR 2380.5170 2393.5170

0 comments:

Post a Comment

 
BONYA HAPA