| 1 | | | | |
| 2 | Head office -Treasury Department: Telephone No. 255 22 2110768/2114239/2114836 |
| 3 | | | | |
| 4 | Fax 255 22 2110768, e-mail :treasury@crdb.com |
| 5 | | | | |
| 6 | Applicable Exchange Rates for 20th May, 2010 |
| 7 | | | | |
| 8 | CURRENCY | CODE | BUYING | SELLING |
| 9 | | | | |
| 10 | US$ 50-100 Units | USD | 1365.0000 | 1480.0000 |
| 11 | US$ 1-20 Units | USD | 1290.0000 | 1480.0000 |
| 12 | EURO100-500 Units | EUR | 1705.0000 | 1845.0000 |
| 13 | EURO 5-50 Units | EUR | 1620.0000 | 1845.0000 |
| 14 | POUND STG £ 20-50 Units | GBP | 2005.0000 | 2145.0000 |
| 15 | £ 1-10Units | GBP | 1920.0000 | 2145.0000 |
| 16 | | | | |
| 17 | | | | |
| 18 | CURRENCY | CODE | NON CASH |
| 19 | | | | |
| 20 | US DOLLAR | USD | 1375.0000 | 1470.0000 |
| 21 | EURO | EUR | 1715.9392 | 1835.9392 |
| 22 | JAPANES YEN | JPY | 13.7350 | 16.9935 |
| 23 | STERLING POUND | GBP | 2015.2480 | 2135.2480 |
| 24 | SWITZ FRANK | CHF | 1238.4722 | 1268.4722 |
| 25 | CANADIAN DOLLAR | CAD | 1377.7521 | 1391.7521 |
| 26 | AUSTRALIAN DOLLAR | AUD | 1210.0970 | 1228.0970 |
| 27 | SWEDISH KRONOR | SEK | 178.8675 | 188.8675 |
| 28 | DANISH KRONOR | DKK | 233.0186 | 243.0186 |
| 29 | NORWEGIAN KRONOR | NOK | 221.1501 | 228.1501 |
| 30 | GOLD | XAU | 1725345.6000 | 1732745.6000 |
| 31 | KENYA SHILLING | KES | 16.7323 | 20.9932 |
| 32 | UGANDA SHILLING | UGX | 0.6472 | 0.6552 |
| 33 | SOUTHAFRICAN RAND | ZAR | 181.0096 | 195.0096 |
| 34 | ZAMBIAN KWACHA | ZMK | 0.2852 | 0.2872 |
| 35 | MALAWIAN KWACHA | MWK | 9.4581 | 9.5733 |
| 36 | MOZAMBIQUE MET | MZM | 0.0554 | 0.0562 |
| 37 | BOTSWANA PULA | BWP | 203.5384 | 211.1784 |
| 38 | BURUNDI FRANC | BIF | 0.5855 | 0.5875 |
| 39 | NEWZEALAND DOLLAR | NZD | 984.3459 | 996.2445 |
| 40 | SAUDIARABIAN RILA | SAR | 384.0255 | 386.0565 |
| 41 | HONGKONG DOLLAR | HKD | 183.8058 | 186.3652 |
| 42 | SINGAPORE DOLLAR | SGD | 1024.7795 | 1036.9731 |
| 43 | INDIAN RUPEE | INR | 30.9492 | 31.3996 |
| 44 | PAKISTAN RUPEE | PKR | 16.9736 | 17.3318 |
| 45 | UAE DIRHAM | AED | 388.7391 | 397.1391 |
| 46 | SDR | SDR | 2106.0991 | 2119.0991 |
1 comments:
Hi man i really like this blog because here i am find some new information about Bank Exchange Rate . hope i will get some other useful information in future through this blog.
Post a Comment